2026 Boston Concourse Race Schedule
| OLD BIRDS | Station | Distance (miles) | Race Type | # of Races | |||||||
| Saturday, April 18, 2026 | Florida, MA | 100 | A*&B** | 2 | |||||||
| Saturday, April 25, 2026 | Herkimer, NY | 200 | A&B | 2 | |||||||
| Saturday, May 2, 2026 | Herkimer, NY | 200 | A&B | 2 | |||||||
| Saturday, May 9, 2026 | Lyons, NY | 300 | A&B | 2 | |||||||
| Saturday, May 16, 2026 | Buffalo, NY | 400 | B (NEO) | 1 | |||||||
| Saturday, May 23, 2026 | Lyons, NY | 300 | A&B | 2 | |||||||
| Saturday, May 30, 2026 | Ashtabula, OH | 500 | B (NEO) | 1 | |||||||
| Saturday, June 6, 2026 | Lyons, NY | 300 | A&B | 2 | |||||||
| Saturday, June 13, 2026 | Ashtabula, OH | 500 | B (NEO) | 1 | |||||||
| Saturday, June 20, 2026 | Herkimer, OH | 200 | A&B | 2 | |||||||
| Saturday, June 27, 2026 | Sandusky, OH | 600 | B (NEO) | 1 | |||||||
| YOUNG BIRDS | Station | Distance | Race Type | # of Races | |||||||
| Saturday, August 22, 2026 | Florida, MA | 100 | A&B | 2 | |||||||
| Saturday, August 29, 2026 | Albany, NY | 150 | A&B | 2 | |||||||
| Saturday, September 5, 2026 | Albany, NY | 150 | A&B | 2 | |||||||
| Saturday, September 12, 2026 | Herkimer, NY | 200 | A&B | 2 | |||||||
| Saturday, September 19, 2026 | Oneonta, NY | 200 | A&B | 2 | |||||||
| Saturday, September 26, 2026 | Syracuse, NY | 250 | A&B | 2 | |||||||
| Saturday, October 3, 2026 | Lyons, NY | 300 | A&B | 2 | |||||||
| Saturday, October 10, 2026 | Canastota, NY | 235 | A&B | 2 | |||||||
| Saturday, October 17, 2026 | Herkimer, NY | 200 | A&B | 2 | |||||||
| Saturday, October 24, 2026 | Lyons, NY | 300 | A&B | 2 | |||||||
*All “A” races have a limit of five birds per postal address
**All “B” races have a limit of 20 birds
